The Washington DC average market rates for cannabis have fluctuated across different product categories from 2021 to 2024. Concentrates per gram saw a noticeable decrease in price, which dropped from $79.73 in 2021 to $66.47 in 2024. Flower/Bud per pound also showed some variation, decreasing from $4,977 in 2021 to $4,261 in 2024. Infused products like edibles and topicals generally increased in price over the years. Infused edibles rose from $22.40 in 2021 to $28.14 in 2024.
Product | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Concentrate per Gram | - | $66.47 | $76.43 | $79.91 | $79.73 |
Flower/Bud per Pound | - | $4,261 | $4,125 | $3,957 | $4,977 |
Infused Concentrate (Each) | - | $41.40 | $34.76 | $39.21 | $46.77 |
Infused Edible (Each) | - | $28.14 | $25.44 | $20.55 | $22.40 |
Infused Pre-Roll per Pound | - | $9,707 | $11,884 | No Data | No Data |
Infused Topical (Each) | - | $33.72 | $33.09 | $35.10 | $34.76 |
Kief per Gram | - | $41.85 | $37.78 | $41.21 | $36.68 |
Pill/Capsule/Suppository (Each) | - | $45.02 | $48.18 | No Data | No Data |
Raw Pre-Roll per Pound | - | $5,488 | $48.19 | No Data | No Data |
Shake/Trim per Pound | - | $3,764 | $2,126 | $2,240.00 | $2,603 |
Tincture (Each) | - | $27.88 | $81.54 | No Data | No Data |
Vape Cartridge (Each) | - | $36.70 | $49.00 | No Data | No Data |
Last updated: December 23, 2024
Source: Washington DC Alcoholic Beverage and Cannabis Administration