The cannabis average market rates in Washington DC, have fluctuated across different product categories from 2021 to 2024. Concentrates per gram saw a noticeable decrease in price, dropping from $79.73 in 2021 to $63.08 in 2024. Flower/Bud per pound also showed some variation, decreasing from $4,977 in 2021 to $4,266 in 2024, with the lowest price recorded in 2022. Infused products like edibles and topicals generally increased in price over the years, with infused edibles rising from $22.40 in 2021 to $29.16 in 2024.
Product | 2024 | 2023 | 2022 | 2021 |
Concentrate per Gram | $63.08 | $76.43 | $79.91 | $79.73 |
Flower/Bud per Pound | $4,266 | $4,125 | $3,957 | $4,977 |
Infused Concentrate (Each) | $38.38 | $34.76 | $39.21 | $46.77 |
Infused Edible (Each) | $29.16 | $25.44 | $20.55 | $22.40 |
Infused Pre-Roll per Pound | $10,075 | $11,884 | No Data | No Data |
Infused Topical (Each) | $43.62 | $33.09 | $35.10 | $34.76 |
Kief per Gram | $42.92 | $37.78 | $41.21 | $36.68 |
Pill/Capsule/Suppository (Each) | $44.53 | $48.18 | No Data | No Data |
Raw Pre-Roll per Pound | $4,739 | $48.19 | No Data | No Data |
Shake/Trim per Pound | $2,998 | $2,126 | $2,240.00 | $2,603 |
TIncture (Each) | $43.44 | $81.54 | No Data | No Data |
Vape Cartridge (Each) | $39.94 | $49.00 | No Data | No Data |
Last updated: August 22, 2024
Source: Washington DC Alcoholic Beverage and Cannabis Administration