The Washington DC average market rates for cannabis have fluctuated across different product categories from 2021 to 2024. Concentrates per gram saw a noticeable decrease in price, which dropped from $79.73 in 2021 to $67.89 in 2024. Flower/Bud per pound also showed some variation, decreasing from $4,977 in 2021 to $4,057 in 2024. Infused products like edibles and topicals generally increased in price over the years. Infused edibles rose from $22.40 in 2021 to $28.22 in 2024.
Product | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Concentrate per Gram | $67.89 | $76.43 | $79.91 | $79.73 |
Flower/Bud per Pound | $4,057 | $4,125 | $3,957 | $4,977 |
Infused Concentrate (Each) | $39.09 | $34.76 | $39.21 | $46.77 |
Infused Edible (Each) | $28.22 | $25.44 | $20.55 | $22.40 |
Infused Pre-Roll per Pound | $10,259 | $11,884 | No Data | No Data |
Infused Topical (Each) | $35.04 | $33.09 | $35.10 | $34.76 |
Kief per Gram | $42.03 | $37.78 | $41.21 | $36.68 |
Pill/Capsule/Suppository (Each) | $43.91 | $48.18 | No Data | No Data |
Raw Pre-Roll per Pound | $5,568 | $48.19 | No Data | No Data |
Shake/Trim per Pound | $3,283 | $2,126 | $2,240.00 | $2,603 |
Tincture (Each) | $42.58 | $81.54 | No Data | No Data |
Vape Cartridge (Each) | $41.29 | $49.00 | No Data | No Data |
Last updated: October 21, 2024
Source: Washington DC Alcoholic Beverage and Cannabis Administration