Cannabis sales in Washington D.C fluctuated from 2022 to 2023, with 2023 experiencing a total of approximately $19.76 million, slightly higher than the $17.99 million recorded in 2022. While there were some months with increased sales, such as March and April in 2023, the overall growth pattern showed inconsistency rather than a steady upward trend.
Month | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
January | - | $1,446,000 | $1,665,948 | $1,375,884 |
February | - | $1,377,308 | $1,600,412 | $1,260,979 |
March | - | $1,451,943 | $1,820,189 | $1,398,940 |
April | - | $1,549,831 | $1,863,621 | $1,536,634 |
May | - | $1,505,149 | $1,745,650 | $1,338,132 |
June | - | $1,542,011 | $1,714,836 | $1,369,793 |
July | - | $1,501,069 | $1,576,266 | $1,417,136 |
August | - | $1,525,848 | $1,571,042 | $1,614,333 |
September | - | $1,409,061 | $1,531,528 | $1,613,004 |
October | - | $1,502,800 | $1,513,140 | $1,648,855 |
November | - | $1,607,378 | $1,522,954 | $1,645,248 |
December | - | No Data | $1,636,641 | $1,769,758 |
Total | $0 | $16,418,398 | $19,762,227 | $17,988,696 |
Last updated: December 23, 2024
Source: Washington DC Alcoholic Beverage and Cannabis Administration