Cannabis sales in Washington D.C fluctuated from 2022 to 2023, with 2023 experiencing a total of approximately $60.02 million, slightly higher than the $56.64 million recorded in 2022. While there were some months with increased sales, such as March and April in 2023, the overall growth pattern showed inconsistency rather than a steady upward trend.
Month | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
January | $4,597,995 | $4,002,493 | $5,045,858 | $4,159,680 |
February | $4,611,846 | $4,129,430 | $4,775,081 | $4,217,644 |
March | $5,913,109 | $4,171,422 | $5,824,991 | $5,271,255 |
April | $8,955,050 | $5,048,497 | $5,869,022 | $4,931,305 |
May | $8,982,688 | $4,566,379 | $5,486,093 | $4,387,603 |
June | - | $4,394,417 | $5,066,665 | $4,743,468 |
July | - | $4,492,439 | $4,667,151 | $4,572,797 |
August | - | $4,520,332 | $4,732,772 | $4,813,614 |
September | - | $3,884,222 | $4,409,929 | $4,483,376 |
October | - | $4,525,250 | $4,761,615 | $4,706,819 |
November | - | $4,026,120 | $4,615,669 | $5,066,430 |
December | - | $4,076,657 | $4,773,798 | $5,292,115 |
Total | $33,060,688 | $51,837,658 | $60,028,644 | $56,646,106 |
Last updated: July 9, 2025
Source: Washington DC Alcoholic Beverage and Cannabis Administration