The cannabis arrest statistics in Washington, DC, from 2016 to 2023 revealed fluctuating patterns in various categories. In 2023, there were 103 arrests for the consumption of marijuana in public spaces, while possession with intent to distribute marijuana (misdemeanor) accounted for 152 arrests. Arrests for the distribution of marijuana as a misdemeanor saw a notable decrease, with only 42 arrests in 2023 compared to 266 in 2018. Possession with intent to distribute marijuana as a felony remained significant, with 126 arrests in 2023, which showed a slight decrease from earlier years like 2020, which recorded 112 arrests.
YEAR | Consumption of Marijuana in Public Space Prohibited | Distribution of A Controlled Substance | Distribution of Marijuana - Misdemeanor | Possession of a Controlled Substance - Felony | Possession of a Controlled Substance - Misdemeanor | Possession with intent to Distribute a Controlled Substance | Possession with intent to Distribute Marijuana - Felony | Possession with Intent to Distribute Marijuana - Misdemeanor | Cultivation of a Controlled Substance | Possession Drug Paraphernalia with Intent to Distribute | Manufacture Or Possessing with intent To Manufacture A Controlled Substance |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 103 | 1 | 42 | 1 | 16 | 27 | 126 | 152 | No Data | No Data | No Data |
2022 | 77 | 2 | 13 | 1 | 2 | 47 | 134 | 231 | No Data | No Data | No Data |
2021 | 37 | 5 | 38 | 4 | 16 | 39 | 117 | 107 | 1 | 1 | No Data |
2020 | 74 | 8 | 61 | 2 | 15 | 85 | 112 | 118 | No Data | No Data | 1 |
2019 | 100 | 14 | 332 | 1 | 24 | 93 | 99 | 174 | No Data | No Data | 2 |
2018 | 228 | 19 | 266 | 2 | 23 | 160 | 121 | 218 | No Data | No Data | 1 |
2017 | 265 | 79 | 322 | 3 | 16 | 86 | 75 | 78 | No Data | No Data | 1 |
2016 | 282 | 59 | 155 | 3 | 11 | 58 | 51 | 53 | No Data | No Data | 1 |
Last updated: September 4, 2024
Source: Washington D.C Metropolitan Police