From 2013 to 2023, marijuana arrests dominated drug possession and sale/manufacturing percentages, peaking at 81.18% (2018) and 60.00% (2020), reflecting shifts in enforcement priorities.
Year | Drug Possession Arrests - Marijuana | Drug Possession - Subtotal | Marijuana Arrests as Percentage of Total | Drug Sale Manufacturing Arrests - Marijuana | Drug Sale Manufacturing - Subtotal | Marijuana Manufacturing Arrests as Percentage of Total |
---|---|---|---|---|---|---|
2023 | 296 | 610 | 48.52% | 55 | 205 | 26.83% |
2022 | 148 | 459 | 32.24% | 66 | 291 | 22.68% |
2021 | 82 | 191 | 42.93% | 25 | 90 | 27.78% |
2020 | 210 | 268 | 78.36% | 3 | 5 | 60.00% |
2019 | 561 | 767 | 73.14% | 14 | 28 | 50.00% |
2018 | 207 | 255 | 81.18% | 13 | 31 | 41.94% |
2017 | 152 | 217 | 70.05% | 7 | 13 | 53.85% |
2016 | 182 | 299 | 60.87% | 12 | 24 | 50.00% |
2015 | 92 | 218 | 42.20% | 5 | 20 | 25.00% |
2014 | 183 | 370 | 49.46% | 5 | 19 | 26.32% |
2013 | 187 | 310 | 60.32% | 9 | 21 | 42.86% |
Last updated: January 10, 2025
Source: Washington D.C Metropolitan Police