Washington DC Active Medical Marijuana Patients in 2026

Washington D.C. Active Medical Marijuana Patients - 2026

The data on medical cannabis patients in Washington D.C. illustrated a significant upward trajectory from January to December 2022. It reached its peak in December. The figures for 2023 started higher than the early 2022 numbers and exhibited fluctuations, with a high in March followed by a gradual decline in the subsequent months. The year 2024 showed a slight increasing trend that continued until April of 2025.

Month 2026 2025 2024 2023 2022
January 99,710 30,904 25,191 27,036 12,661
February 104,433 33,540 25,228 27,765 13,034
March 109,686 37,688 25,463 28,833 13,445
April - 45,835 26,078 20,656 13,848
May - 53,394 26,838 21,364 14,211
June - 59,346 28,292 21,690 14,468
July - 65,812 28,412 22,555 15,730
August - 73,407 26,204 23,207 21,051
September - 78,768 26,892 23,802 22,482
October - 84,560 27,685 24,384 24,430
November - 90,811 28,741 24,819 25,084
December - 94,067 29,677 25,027 26,120

Last updated: April 29, 2026

Source: Washington D.C. Alcoholic Beverage and Cannabis Administration